Web directories
A ranking of web sites directories that are used by persons connecting from Denmark with Danish web sites. The ranking is based on the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | krak.dk | 57.93% | 48.68% | 51.34% |
| 2. | degulesider.dk | 13.30% | 18.67% | 15.70% |
| 3. | dmoz.org | 8.82% | 6.93% | 9.94% |
| 4. | eniro | 8.82% | 10.47% | 9.24% |
| 5. | startsiden.no | 7.20% | 7.92% | 6.66% |
| 6. | startlap.hu | 2.21% | 3.32% | 4.81% |
| 7. | soegning.dk | 1.66% | 2.74% | 1.07% |
| 8. | find.tdc.dk | 0.07% | 0.08% | 0.12% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

