Web browsers
A ranking of web browsers that are used by persons connecting from Denmark with Danish web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - percentage share | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | MSIE 9.x | 30.35% | 29.68% | 29.96% |
| 2. | MSIE 8.x | 17.18% | 16.19% | 17.35% |
| 3. | Chrome 18.x | 15.53% | 15.77% | 15.66% |
| 4. | WebKit Mobile 5.x | 10.84% | 11.75% | 10.75% |
| 5. | Safari 5.x | 7.09% | 7.07% | 6.95% |
| 6. | Firefox 12.x | 6.15% | 3.72% | 0.79% |
| 7. | WebKit Mobile 4.x | 5.71% | 6.10% | 5.75% |
| 8. | MSIE 7.x | 2.22% | 2.04% | 2.29% |
| 9. | Firefox 11.x | 1.44% | 3.95% | 6.72% |
| 10. | Firefox 3.x | 0.51% | 0.55% | 0.61% |
| 11. | Firefox 10.x | 0.32% | 0.35% | 0.38% |
| 12. | Opera 11.x | 0.32% | 0.33% | 0.31% |
| 13. | Firefox 9.x | 0.22% | 0.23% | 0.24% |
| 14. | Safari 4.x | 0.20% | 0.20% | 0.20% |
| 15. | IEMobile 9.x | 0.20% | 0.21% | 0.19% |
| 16. | Firefox 8.x | 0.16% | 0.17% | 0.18% |
| 17. | NokiaBrowser 7.x | 0.13% | 0.14% | 0.13% |
| 18. | Firefox 6.x | 0.12% | 0.12% | 0.12% |
| 19. | MSIE 6.x | 0.10% | 0.10% | 0.11% |
| 20. | Firefox 5.x | 0.10% | 0.10% | 0.10% |
| 21. | Chrome 17.x | 0.08% | 0.10% | 0.13% |
| 22. | Firefox 4.x | 0.08% | 0.08% | 0.08% |
| 23. | Firefox 7.x | 0.07% | 0.08% | 0.08% |
| 24. | Chrome 16.x | 0.07% | 0.07% | 0.07% |
| 25. | Chrome 12.x | 0.06% | 0.06% | 0.06% |
| 26. | Chrome 13.x | 0.04% | 0.04% | 0.04% |
| 27. | Chrome 11.x | 0.03% | 0.03% | 0.03% |
| 28. | Chrome 14.x | 0.02% | 0.02% | 0.03% |
| 29. | Chrome 15.x | 0.02% | 0.02% | 0.02% |
| Sample Size | 551807309 | 503358008 | 530732341 | |
Key
Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

