Search engines - websites
Ranking of search engines - websites from which internet users reach Danish sites when connecting from Denmark. The ranking is based on the percentage number of visits made from a search engines - websites to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | 94.10% | 93.86% | 93.94% | |
| 2. | bing | 2.58% | 2.50% | 2.67% |
| 3. | ask.com | 0.95% | 0.88% | 0.95% |
| 4. | yahoo | 0.48% | 0.52% | 0.49% |
| 5. | conduit.com | 0.47% | 0.42% | 0.43% |
| 6. | search-results.com | 0.32% | 0.42% | 0.37% |
| 7. | jubii.dk | 0.20% | 0.36% | 0.22% |
| 8. | search.babylon.com | 0.20% | 0.18% | 0.20% |
| 9. | find.tdc.dk | 0.17% | 0.17% | 0.16% |
| 10. | search.avg.com | 0.17% | 0.15% | 0.22% |
| 11. | search.sweetim.com | 0.11% | 0.10% | 0.09% |
Key
The ranking presents the percentage number of visits made from a search to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

