Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Denmark with Danish web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Apple | 72.79% | 72.35% | 72.04% |
| 2. | HTC | 10.07% | 10.20% | 10.34% |
| 3. | Samsung | 8.60% | 8.92% | 8.92% |
| 4. | Sony Ericsson | 4.24% | 4.23% | 4.38% |
| 5. | Nokia | 2.22% | 2.17% | 2.22% |
| 6. | LG | 0.61% | 0.64% | 0.67% |
| 7. | Asus | 0.35% | 0.33% | 0.33% |
| 8. | Acer | 0.27% | 0.23% | 0.23% |
| 9. | Motorola | 0.22% | 0.22% | 0.26% |
| 10. | Medion | 0.20% | 0.22% | 0.19% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

