Mobile devices – models
A ranking of mobile devices that are used by persons connecting from Denmark with Danish web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | Apple iPad | 40.38% | 39.99% | 39.69% |
| 2. | Apple iPhone | 31.72% | 31.62% | 31.56% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 4.30% | 4.36% | 4.29% |
| 4. | HTC Desire | 2.04% | 2.22% | 2.25% |
| 5. | HTC Desire S | 1.31% | 1.40% | 1.40% |
| 6. | Nokia Lumia 800 | 1.01% | 1.05% | 1.03% |
| 7. | HTC Incredible S | 0.90% | 0.94% | 0.93% |
| 8. | HTC Sensation | 0.89% | 0.89% | 0.94% |
| 9. | HTC Desire HD | 0.87% | 0.92% | 0.95% |
| 10. | HTC Wildfire S | 0.84% | 0.84% | 0.88% |
| 11. | Samsung GT-P7500 (Galaxy Tab 10.1") | 0.74% | 0.81% | 0.85% |
| 12. | Sony Ericsson LT15i | 0.74% | 0.76% | 0.78% |
| 13. | Apple iPod | 0.69% | 0.74% | 0.79% |
| 14. | Sony Ericsson LT18 (Xperia Arc S) | 0.64% | 0.61% | 0.64% |
| 15. | HTC Wildfire | 0.59% | 0.57% | 0.60% |
| 16. | Sony Ericsson ST18 | 0.57% | 0.58% | 0.59% |
| 17. | Samsung GT-P7510 (Galaxy Tab 10.1") | 0.48% | 0.54% | 0.45% |
| 18. | HTC One X | 0.48% | 0.39% | 0.33% |
| 19. | Samsung GT-i9000 (Galaxy S) | 0.46% | 0.48% | 0.55% |
| 20. | Samsung GT-i7500 | 0.43% | 0.48% | 0.48% |
| 21. | HTC Legend | 0.38% | 0.40% | 0.40% |
| 22. | HTC Sensation XL X315e | 0.38% | 0.31% | 0.34% |
| 23. | Samsung GT-I9001 (Galaxy S Plus) | 0.33% | 0.32% | 0.38% |
| 24. | Sony Ericsson LT26i (Xperia S) | 0.33% | 0.33% | 0.31% |
| 25. | LG P990 | 0.29% | 0.32% | 0.33% |
| 26. | Sony Ericsson E15i | 0.27% | 0.26% | 0.29% |
| 27. | Sony Ericsson ST17 (Xperia Active) | 0.25% | 0.25% | 0.24% |
| 28. | HTC Sensation XE Z715e | 0.24% | 0.24% | 0.29% |
| 29. | Samsung GT-N7000 (Galaxy Note) | 0.23% | 0.25% | 0.21% |
| 30. | HTC Desire Z | 0.22% | 0.17% | 0.18% |
| 31. | Samsung GT-S5690 (Galaxy XCover) | 0.21% | 0.22% | 0.19% |
| 32. | Samsung Google Nexus S | 0.21% | 0.21% | 0.20% |
| 33. | Sony Ericsson U20i | 0.21% | 0.25% | 0.27% |
| 34. | Medion LifeTab P9514 | 0.20% | 0.22% | 0.19% |
| 35. | Sony Ericsson E10i | 0.20% | 0.20% | 0.21% |
| 36. | Asus Eee Pad Transformer TF101 | 0.20% | 0.20% | 0.21% |
| 37. | Sony Ericsson SK17 | 0.19% | 0.20% | 0.22% |
| 38. | Nokia N8 | 0.19% | 0.18% | 0.20% |
| 39. | Acer Iconia Tab A500 | 0.17% | 0.15% | 0.17% |
| 40. | Samsung YP-G70 | 0.16% | 0.24% | 0.21% |
| 41. | Sony Ericsson MT15i | 0.16% | 0.15% | 0.14% |
| 42. | Sony Ericsson X10i | 0.15% | 0.14% | 0.15% |
| 43. | HTC One S | 0.15% | 0.11% | 0.11% |
| 44. | Samsung GT-S5360 (Galaxy Y) | 0.14% | 0.16% | 0.12% |
| 45. | Asus Eee Pad Transformer Prime TF201 | 0.14% | 0.13% | 0.11% |
| 46. | Sony Ericsson ST15 (Xperia Mini) | 0.13% | 0.14% | 0.15% |
| 47. | Samsung GT-I8350 | 0.13% | 0.07% | 0.07% |
| 48. | Samsung GT-S5830 | 0.12% | 0.15% | 0.15% |
| 49. | HTC Flyer | 0.11% | 0.14% | 0.09% |
| 50. | LG P970 | 0.10% | 0.10% | 0.12% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

