Countries

Countries from which internet users visit Danish web sites. The ranking is based on the percentage number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking DK
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Sweden 16.10% 15.19% 15.49%
2. Norway 11.61% 12.41% 12.08%
3. United States 10.09% 9.37% 8.95%
4. Germany 8.28% 8.53% 8.35%
5. United Kingdom 8.13% 7.94% 7.71%
6. France 5.70% 6.02% 5.91%
7. Greenland 3.81% 3.52% 4.15%
8. Netherlands 3.01% 2.77% 3.07%
9. Spain 2.87% 2.83% 3.00%
10. Finland 1.61% 1.56% 1.76%
11. Switzerland 1.48% 1.60% 1.47%
12. Italy 1.47% 1.65% 1.56%
13. Belgium 1.31% 1.40% 1.54%
14. Poland 1.29% 1.07% 1.11%
15. Australia 1.07% 1.06% 1.12%
16. Canada 0.98% 1.09% 1.06%
17. Iceland 0.89% 0.96% 1.00%
18. Turkey 0.76% 0.81% 0.74%
19. India 0.72% 0.79% 0.47%
20. China 0.69% 0.63% 0.79%
21. Japan 0.59% 0.60% 0.63%
22. Montenegro 0.56% 0.46% 0.45%
23. Thailand 0.55% 0.59% 0.65%
24. Ukraine 0.53% 0.47% 0.53%
25. Greece 0.50% 0.78% 0.45%
26. Luxembourg 0.47% 0.50% 0.60%
27. Austria 0.41% 0.41% 0.47%
28. United Arab Emirates 0.39% 0.39% 0.39%
29. Lithuania 0.38% 0.33% 0.39%
30. Portugal 0.37% 0.42% 0.39%
31. Russian Federation 0.37% 0.43% 0.45%
32. Philippines 0.37% 0.22% 0.26%
33. Czech Republic 0.33% 0.29% 0.31%
34. Singapore 0.33% 0.38% 0.32%
35. Ireland 0.31% 0.34% 0.28%
36. Brazil 0.28% 0.29% 0.26%
37. Israel 0.27% 0.30% 0.23%
38. New Zealand 0.25% 0.28% 0.31%
39. Romania 0.25% 0.26% 0.25%
40. Hungary 0.25% 0.22% 0.21%
41. Vietnam 0.24% 0.28% 0.28%
42. Latvia 0.19% 0.14% 0.21%
43. Mexico 0.17% 0.20% 0.19%
44. Qatar 0.16% 0.20% 0.18%
45. Columbia 0.16% 0.15% 0.16%
46. Bulgaria 0.16% 0.15% 0.16%
47. Estonia 0.16% 0.20% 0.18%
48. Argentina 0.16% 0.18% 0.16%
49. Serbia 0.15% 0.12% 0.12%
50. Republic of South Africa 0.14% 0.19% 0.17%
51. Malta 0.14% 0.15% 0.14%
52. Croatia 0.13% 0.08% 0.06%
53. Malaysia 0.13% 0.17% 0.18%
54. Iran 0.13% 0.17% 0.13%
55. Egypt 0.12% 0.10% 0.13%
56. Slovakia 0.11% 0.09% 0.12%
57. Indonesia 0.11% 0.10% 0.12%
58. South Korea 0.11% 0.12% 0.09%
59. Cyprus 0.10% 0.11% 0.13%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Danish web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top

Web Statistics